BOB SO Recruitment 2026 | Notification, Eligibility, Exam Dates
Ripul Agarwal | Updated On - August, 7 2026

BOB SO 2026 Recruitment
BOB SO Recruitment 2026 Notification
BOB SO Recruitment 2026 Overview
| Details | Particulars |
|---|---|
| Organization | Bank of Baroda |
| Exam Name | Bank of Baroda Exam 2026 |
| Post | Specialist Officer |
| Vacancy | 206 |
| Category | Bank Job |
| Job Location | All India |
| Selection Process | Online Exam, Group Discussion, Interview |
| Application Mode | Online |
| Official Website | @https://www.www.bankofbaroda.in |
BOB SO Recruitment 2026 Important Dates
| Events | Dates |
| Official notification release date | 06 August 2026 |
| Bank of Baroda Office Assistant Application Form Date | 06 August 2026 |
| Last Date to Apply Online | 26 August 2026 |
| Last Date to pay the application fee | 26 August 2026 |
| Prelims Admit Card Date | Before Exam |
| Prelims Exam Date | Notify Later |
| Prelims Result Date | Notify Later |
BOB SO Recruitment 2026 Application Fee
| Categories | Fees |
|---|---|
| Gen/OBC/EWS | Rs. 850 |
| SC/ST/PWD/Women | Rs. 175 |
BOB SO Recruitment 2026 Eligibility
SO BOB Recruitment 2026 Educational Qualification
| Post | Educational Qualification | Post-Qualification Experience |
|---|---|---|
| Legal MMG/S-II | Applicants must have a bachelor’s degree in law. | The applicant is required to possess a minimum of 3 years of experience as a lawman within the Legal department of a Scheduled full-service bank, Central/government, or PSU or practising at a Bar or Judicial Services. |
| Legal MMG/S-III | Candidates must have a bachelor's degree in law. | The applicant is required to possess a minimum of 5 years of experience as a lawman within the Legal department of a Scheduled full-service bank, Central/government, or PSU or practising at a Bar or Judicial Services. |
| Wealth Management Services – Operations MMG/S-II | Applicants must have 2 Years (MBA or equivalent) or Post Graduation Degree or Diploma with specialization in Marketing / Sales / Retail / Finance. | The applicant is required to possess a minimum of 5 Years of labour Experience in performing on Wealth Management Solutions for processing Wealth Products / open-end fund / Insurance Applications, etc. |
| Wealth Management Services – Operations JMG/S-I | Applicants must have 2 Years (MBA or equivalent) or Post Graduation Degree or Diploma with specialization in Marketing / Sales / Retail / Finance. | The applicant is required to possess a minimum of 5 Years of labour Experience in performing on Wealth Management Solutions for processing Wealth Products / open-end fund / Insurance Applications, etc. |
| Wealth Management Services – Sales MMG/S-II | Applicants must have 2 Years (MBA or equivalent) or Post Graduation Degree or Diploma with specialization in Marketing / Sales / Retail / Finance OR must have graduated from a recognized University with One-year Diploma/ Certification in Banking / Finance before joining any private Bank/ Public Bank. | The applicant is required to possess a minimum of 4 Years of labour Experience in Sales / Distribution of Wealth / open-end fund / Insurance Products in Banks, Mutual Funds, NBFC's, etc |
| Wealth Management Services – Sales JMG/S-I | Applicants must have graduated in any stream. | The applicant is required to possess a minimum of 2 Years of labour Experience in Sales / Distribution of Wealth / open-end funds / Insurance Products in Banks, Mutual Funds, NBFCs, etc. |
SO BOB Recruitment 2026 Age Criteria
- Minimum Age: 23-31 Years (Post-Wise)
- Maximum Age: 35-43 Years (Post-Wise)
|
Post |
Age Limit |
|
Manager – Digital Product |
24–36 years |
|
Senior Manager – Digital Product |
27–39 years |
|
Product Manager – Digital Lending |
23–35 years |
|
Technical Officer – Civil Engineer |
23–35 years |
|
Technical Manager – Civil Engineer |
25–37 years |
|
Technical Senior Manager – Civil Engineer |
28–40 years |
|
Technical Officer – Electrical Engineer |
23–35 years |
|
Technical Manager – Electrical Engineer |
25–37 years |
|
Technical Senior Manager – Electrical Engineer |
28–40 years |
|
Manager – Information Security |
24–36 years |
|
Senior Manager – Information Security |
27–39 years |
|
Manager – Security |
25–35 years |
|
Chief Manager – Data Scientist |
31–43 years |
|
Senior Manager – Data Scientist |
27–39 years |
|
Senior Manager – Data Profiling |
27–39 years |
|
Senior Manager – DQ Analyst |
27–39 years |
|
Senior Manager – BI and Dashboard Development |
27–39 years |
|
Manager – Taxation |
25–37 years |
|
Manager – Accounts |
25–37 years |
|
Senior Manager – Taxation |
28–40 years |
|
Senior Manager – Accounts |
28–40 years |
|
Chief Manager – Investor Relations |
28–40 years |
BOB SO Recruitment 2026 Vacancy
| Post Name | Total | UR | SC | ST | OBC | EWS |
| Manager – Digital Product | 13 | 6 | 2 | 1 | 3 | 1 |
| Senior Manager – Digital Product | 1 | 1 | 0 | 0 | 0 | 0 |
| Product Manager – Digital Lending | 5 | 3 | 0 | 0 | 1 | 1 |
| Technical Officer – Civil Engineer | 35 | 16 | 5 | 2 | 9 | 3 |
| Technical Manager – Civil Engineer | 21 | 10 | 3 | 1 | 5 | 2 |
| Technical Senior Manager – Civil Engineer | 6 | 5 | 0 | 0 | 1 | 0 |
| Technical Officer – Electrical Engineer | 15 | 8 | 2 | 1 | 3 | 1 |
| Technical Manager – Electrical Engineer | 9 | 6 | 1 | 0 | 2 | 0 |
| Technical Senior Manager – Electrical Engineer | 2 | 2 | 0 | 0 | 0 | 0 |
| Manager – Information Security | 13 | 5 | 2 | 1 | 4 | 1 |
| Senior Manager – Information Security | 3 | 2 | 0 | 0 | 1 | 0 |
| Manager – Security | 54 | 18 | 10 | 2 | 18 | 6 |
| Chief Manager – Data Scientist | 1 | 1 | 0 | 0 | 0 | 0 |
| Senior Manager – Data Scientist | 1 | 1 | 0 | 0 | 0 | 0 |
| Senior Manager – Data Profiling | 2 | 1 | 0 | 0 | 1 | 0 |
| Senior Manager – DQ Analyst | 2 | 1 | 0 | 0 | 1 | 0 |
| Senior Manager – BI and Dashboard Development | 8 | 3 | 2 | 1 | 1 | 1 |
| Manager – Taxation | 5 | 3 | 0 | 0 | 1 | 1 |
| Manager – Accounts | 5 | 3 | 1 | 0 | 1 | 0 |
| Senior Manager – Taxation | 2 | 2 | 0 | 0 | 0 | 0 |
| Senior Manager – Accounts | 2 | 1 | 0 | 0 | 1 | 0 |
| Chief Manager – Investor Relations | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 206 | 99 | 28 | 9 | 53 | 17 |
BOB SO Recruitment 2026 Selection Process
- Application Scrutiny
- Online Test
- Psychometric Test or any other test deemed suitable for the further selection process
- Group Discussion and/ or Interview
BOB SO Recruitment 2026 Exam Pattern
-
PHASE-I
-
PHASE-II
| Section | Number of Questions | Maximum Marks | Duration |
|---|---|---|---|
| Reasoning | 50 | 50 | 2 Hours |
| English Language | 50 | 25 | |
| Quantitative Aptitude | 50 | 50 | |
| Professional Knowledge | 50 | 75 | |
| Total | 200 | 200 |
BOB SO Recruitment 2026 Syllabus
| Section | Important Topics |
|---|---|
| English Language |
|
| Reasoning |
|
| Numerical Ability |
|
| General Awareness |
|
| Computer Knowledge |
|
BOB SO Recruitment 2026 Answer Key
BOB SO Recruitment 2026 Result
-
Step 1: Visit the official website of Bank of Baroda and login with your credentials.
-
Step 2: Click on the "Results" link on the homepage.
-
Step 3: Enter all the details provided.
-
Step 4: Click on the "Submit" button. The result will now be displayed on the screen.
-
Step 5: Students can download the result in PDF format and keep it for future reference.
BOB SO Recruitment 2026 Previous Question Paper Links
|
Question Papers |
Links |
|---|---|
|
BOB SO Recruitment 2023 English Q. Paper |
|
|
BOB SO Recruitment 2023 General Studies Q. Paper |
|
|
BOB SO Recruitment 2023 Numerical Ability Q. Paper |
|
|
BOB SO Recruitment 2023 Reasoning Q. Paper |
BOB SO Recruitment 2026 Best Books
| Book Name | Book Type | Book Link |
| Complete General English book for All Government & Competitive Exams | Textbook | View Book |
| Bank Clerk & PO English Language book By Satyendra Tiwari Sir For Bank Exams (SBI | IBPS | RRBs | RBI | NABARD) | Question Bank | View Book |
| Bank Clerk & PO Quantitative Aptitude book by Harshal Agrawal | SBI, IBPS, RRBs, RBI, NABARD in English | Question Bank | View Book |
| Bank Clerk & PO Reasoning book by Tanvi Chugh Ma’am for Bank Exams (SBI | IBPS | RRBs | RBI | NABARD) in English | Question Bank | View Book |
Leave a comment
Your email address will not be published.