EMRS TGT Recruitment 2023 | Notification | Vacancy | Exam Date | Apply Online
 
            Ripul Agarwal | Updated On - July, 20 2023

About EMRS TGT Recruitment 2023
EMRS TGT Recruitment 2023| Notification
EMRS TGT Recruitment 2023| Overview
| Particular | Details | 
|---|---|
| Exam Name | EMRS Teaching & Non-Teaching Recruitment 2023 | 
| Authority | National Education Society for Tribal Students | 
| Total Vacancies | 6329 Posts | 
| Post Name | TGT + Warden (Male & Female) | 
| Exam Mode | CBT Mode | 
| Website | 
EMRS TGT Recruitment 2023| Important Dates
| Event | Dates | 
|---|---|
| EMRS Notification 2023 Released | 18-Jul-23 | 
| Application Start Date | 18-Jul-23 | 
| Last Date to Apply | 18-Aug-23 | 
| Last Date to submit application fees | 18th August 2023 | 
| EMRS TGT Admit Card 2023 | To be notified | 
| EMRS TGT Exam Date 2023 | To be notified | 
EMRS TGT Recruitment 2023| Application Fees
| Category | Application Fees | 
|---|---|
| Gen/ OBC/ EWS (TGT) | Rs. 1500/- | 
| Gen/ OBC/ EWS (Hostel Waden) | Rs. 1000/- | 
| SC/ ST/ PwBD | Rs. 0/- | 
EMRS TGT Recruitment 2023| Eligibility
Educational Qualification Criterion-
| Post | Educational Qualification | 
|---|---|
| TGT ((English / Hindi/Third Language/Mathematics/Science/ Social Science) | The candidates have completed four years of integrated degree courses of Regional College of Education of NCERT in the concerned subject with at least 50% marks in aggregate. OR | 
| must have completed a Bachelor’s Honours Degree with at least 50% marks in the concerned subject/combination of subjects and in aggregate. | |
| For TGT (Hindi): | Studied Hindi as the main subject in graduation | 
| For TGT (English): | Studied English as the main subject in graduation | 
| For TGT (Social Studies): | Studied any two subjects from History, Geography, Economics and Political Science | 
| For TGT (Maths): | Studied Mathematics as the main subject in graduation and the second subject should be from Physics, Chemistry, Electronics, Computer Science, economics, commerce and Statistics | 
| For TGT (Science): | Bachelor’s Degree in Science with any two of the following subjects: Botany, Zoology and Chemistry | 
| 
 | OR | 
| The candidate must have completed B.Ed or equivalent degree from a recognized university. | |
| Pass the State Teacher Eligibility Test (STET) or Central Teacher Eligibility Test (CTET) Paper-II. | |
| The candidate must be proficient in teaching in Hindi and English medium. | |
| TGT (Music) | The candidate must have a Bachelor’s Degree of Music from a recognized University/Institution. | 
Age Limit Criterion
EMRS TGT Recruitment 2023| Vacancy
Total No of Vacancies for TGT & Warden Posts
| Post | Vacancies | 
|---|---|
| TGT | 5660 | 
| Hostel Warden (Male) | 335 | 
| Hostel Warden (Female) | 334 | 
| Total | 6329 | 
TGT -Third Language (Group B) Distribution
| Subject | UR | EWS | OBC (NCL) | SC | ST | Total | 
|---|---|---|---|---|---|---|
| Hindi | 248 | 60 | 163 | 90 | 45 | 606 | 
| English | 273 | 67 | 181 | 100 | 50 | 671 | 
| Maths | 280 | 68 | 185 | 102 | 51 | 686 | 
| Social Studies | 273 | 67 | 180 | 100 | 50 | 670 | 
| Science | 277 | 67 | 183 | 101 | 50 | 678 | 
| Total | 1351 | 329 | 892 | 493 | 246 | 3311 | 
Other Categories/Miscellaneous Categories of TGT (Group B)
| Subject | UR | EWS | OBC (NCL) | SC | ST | Total | 
|---|---|---|---|---|---|---|
| Music | 130 | 32 | 86 | 48 | 24 | 320 | 
| Art | 140 | 34 | 92 | 51 | 25 | 342 | 
| PET (Male) | 131 | 32 | 86 | 48 | 24 | 321 | 
| PET (female) | 142 | 34 | 93 | 51 | 25 | 345 | 
| Librarian | 152 | 36 | 99 | 55 | 27 | 369 | 
| Total | 695 | 168 | 456 | 253 | 125 | 1697 | 
EMRS TGT Recruitment 2023| Salary
| Post | Subject | Salary | 
|---|---|---|
| TGT | English / Hindi / Mathematics / Science/Social Studies/3rd Language/ Librarian | Level 7 (Rs.44900 – 142400/-) | 
| Other TGT | Music/Art/PET (Male)/PET (Female) | Level 6 (Rs. 35400- 112400) | 
| Hostel Warden | EMRS Accountant | Level 5 (Rs. 29200 – 92300) | 
EMRS Hostel Warden Recruitment 2023 Vacancy-
| Name of Posts | UR | EWS | OBC (NCL) | SC | ST | Total | 
|---|---|---|---|---|---|---|
| Hostel Warden Male | 137 | 33 | 90 | 50 | 25 | 335 | 
| Hostel Warden Female | 136 | 33 | 90 | 50 | 25 | 334 | 
EMRS TGT Recruitment 2023| Syllabus
EMRS TGT Recruitment 2023|Exam Pattern
Exam Pattern for TGT Exam 2023-
| Part | Sections | No. of Questions | Total Marks | 
|---|---|---|---|
| I | General Awareness | 10 | 10 | 
| II | Reasoning Ability | 10 | 10 | 
| III | Knowledge of ICT | 10 | 10 | 
| IV | Teaching Aptitude | 10 | 10 | 
| V | Domain Knowledge: | 80 [65+10+5(c+d)] | 80 | 
| 
 | Total | 120 | 120 | 
| VI | Language Competency General Hindi, General English and Regional Language-10 mark each subject. This part is qualifying in nature only with minimum 40% marks in each language. Part-I to V of the candidate will not be evaluated, if he/she fails to attain qualifying marks in Part-VI. | 30 | 30 | 
| 
 | Total | 150 | 150 | 
Exam Pattern for Hostel Warden Exam 2023-
| Test | Components of Test | No of Questions | Total Marks | 
|---|---|---|---|
| Part-I | General Awareness | 10 | 10 | 
| Part-II | Reasoning Ability | 20 | 20 | 
| Part-III | Knowledge of ICT | 20 | 20 | 
| Part-IV | Knowledge of POSCO and other Children Safety Related Acts of Government of India | 10 | 10 | 
| Part-V | Administrative Aptitude | 30 | 30 | 
| Part-VI | Language Competency General Hindi, General English, and Regional Language | 30 | 30 | 
| 
 | Total | 120 | 120 | 
EMRS TGT Recruitment 2023| Answer Key
EMRS TGT Recruitment 2023| Quick Links
| Particulars | Links | 
|---|---|
| EMRS Recruitment Notification 2023 | |
| EMRS Syllabus 2023 | |
| EMRS Apply online 2023 | |
| EMRS Official Website | 
 
     
       
     
     
          
           
           
Leave a comment
Your email address will not be published.